Sizing Guide
Girls
All measurements are in inches and pounds (lbs).
Size | 12/18m | 18/24m | 2T | 3T | 4T |
Height | 29 - 31 ½ | 31 ½ - 34 | 34 - 36 | 36 - 39 | 39 - 42 |
Weight | 21 - 24 | 24 - 26 | 26 - 28 | 28 - 32 | 32 - 36 |
Chest | 18 ½ - 19 ½ | 19 ½ - 20 | 20 - 21 | 21- 21 ½ | 21 ½ - 22 |
Waist | 17 ½ - 18 | 18 - 19 | 19 - 19 ½ | 19 ½ - 20 | 20 - 20 ½ |
Hips | 18 ½ - 19 | 19 - 20 | 20 - 21 | 21 - 21 ½ | 21 ½ - 23 |
Size | 5 | 6 (6/7) | 8 (8/9) | 10 | 12 |
Height | 42 - 45 | 45 - 50 | 50 - 53 | 53 - 55 | 53 - 57 |
Weight | 36 - 44 | 44 - 62 | 63 - 68 | 69 - 75 | 75 - 86 |
Chest | 22 - 23 | 24 - 25 | 26 - 28 | 28 ½ - 29 ½ | 30 - 31 ½ |
Waist | 20 ½ - 21 ½ | 21 ½ - 22 | 22 - 23 | 23 - 24 | 24 - 25 |
Hips | 23 - 24 | 24 - 25 ½ | 26 - 28 | 28 ½ - 30 | 30 - 32 |
Women
Size | US Women |
XS | 0 - 2 |
S | 4 - 6 |
M | 8 - 10 |
L | 12 - 14 |
XL | 16 |
XXL | 18 |